Appendix A: Resources
This appendix provides details of the AEC’s resources and expenses in 2018–19, as required by the Joint Committee of Public Accounts and Audit Requirements for annual reports for departments, executive agencies and other non corporate Commonwealth entities, 25 June 2015.
The tables in this appendix correspond to tables in the Portfolio Budget Statements 2018–19 and staff statistics, namely:
- the Agency Resource Statement, which provides information about the various funding sources that the AEC was able to draw on during the year (Table 5)
- Expenses and Resources by Outcome, showing the detail of Budget appropriations and total resourcing for Outcome 1 (Table 6)
- Average staffing levels from 2016–17 to 2018–19 (Table 7)
| Actual appropriation for 2018‑19 $’000 |
Payments made for 2018‑19 $’000 |
Balance remaining 2018‑19 $’000 |
||
|---|---|---|---|---|
| Ordinary annual servicesa | ||||
| Prior Year Departmental appropriation | 117,564 | 107,208 | 10,356 | |
| Departmental appropriationb | 401,183 | 252,512 | 148,671 | |
| Section 74 relevant agency receipts | 20,553 | 20,553 | – | |
| Total ordinary annual servicesc | A | 539,300 | 380,273 | 159,027 |
| Special appropriations | ||||
| Special appropriations limited by criteria/entitlement | ||||
| Commonwealth Electoral Act 1918 (Administered) | 55,077 | 55,077 | – | |
| Commonwealth Electoral Act 1918 (Departmental) | 14,900 | 14,900 | – | |
| Total special appropriations | B | 69,977 | 69,977 | – |
| Special accountsd | ||||
| Opening balance | 1,328 | – | ||
| Non-appropriation receipts to special accounts | 3,483 | – | ||
| Payments made | – | 538 | ||
| Total special accounts | C | 4,811 | 538 | 4,273 |
| Total resourcing (A + B + C ) | 614,088 | 450,788 | ||
| Total net resourcing for agency | 614,088 | 450,788 | ||
- Appropriation Bill (No.1) 2018–19 and Appropriation Bill (No. 3) 2018–19. This also includes prior year departmental appropriation and section 74 relevant agency receipts.
- Includes an amount of $13.572 million in 2018–19 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contributions by owners’.
- The balance remaining includes $4.0 million of appropriations that have been quarantined and are not available to the AEC.
- Includes ‘Special Public Money’ held in accounts like Other Trust Monies (OTM) accounts, Services for other Government and Non agency Bodies accounts (SOG) or Services for Other Entities and Trust Moneys Special accounts (SOETM).
| Budgeta 2018‑19 $’000 |
Actual expenses 2018‑19 $’000 |
Variation $’000 |
|
|---|---|---|---|
| Program 1.1 | |||
| Administered expenses | |||
| Special appropriations | 76,000 | 79,502 | (3,502) |
| Departmental expenses | |||
| Departmental appropriationb | 408,164 | 408,438 | (274) |
| Special appropriations | 14,900 | 14,900 | – |
| Expenses not requiring appropriation in the Budget year | 8,821 | 12,367 | (3,546) |
| Total for Program 1.1 | 507,885 | 515,207 | (7,322) |
| Total expenses for Outcome 1 | 507,885 | 515,207 | (7,322) |
- Full-year budget, including any subsequent adjustment made to the 2018–19 Budget at Additional Estimates.
- Departmental appropriation combines ‘Ordinary annual services (Appropriation Bill No. 1)’. and ‘Revenue from independent sources (section 74)’, and excludes Departmental Capital Budget.
| 2016–17 | 2017–18 | 2018–19 | |
|---|---|---|---|
| Average staffing level (number) | 809 | 795 | 788 |
Appendix B: Governance
Accountable authority
| Period as the accountable authority or member | |||
|---|---|---|---|
| Name | Position title/position held | Date of commencement | Date of cessation |
| Mr Tom Rogers | Electoral Commissioner Australian Electoral Commission |
15/12/2014 | N/A |
Business planning documents
| Document | Purpose | Reviewed |
|---|---|---|
| AEC Corporate Plan | The AEC’s central planning document. Sets the strategic direction for four years through the agency directions and priority activities. Includes analysis of strategic and enterprise risks, agency capability and operating environment | Annually |
| Business Planning and Performance Reporting Framework | Supports staff to deliver outcomes in the AEC corporate plan, manage resources and finances, and supports requirements of the PGPA Act | Annually |
| Business plans (branch/state and territory) | Align branch and state/territory activities with business planning and reporting | Annually |
| Election Readiness Framework | Sets out and monitors the program of activity required to maintain election readiness | Every election cycle |
| Information Technology Strategic Plan 2018–2022 | Sets the AEC’s desired information technology vision to 2022 and is supported by the IT Architecture Plan | Every four years |
| Fraud Control Plan | To prevent, detect and respond to fraud in accordance with Commonwealth law, fraud control policies and memorandums of understanding | Every two years (or if significant organisational change occurs) |
| Strategic Risk Management Plan | Details strategic risks that affect the AEC and how these will be managed | Biannually |
| Assurance Plan | Outlines assurance framework and the operational application in the AEC context | Annually |
| Internal Audit Plan | Sets the internal audit program for the financial year (contained within the Assurance Plan) | Annually |
| Business continuity plans | Improves resilience to enable continuation of identified time critical business processes during and following a significant disruption to business operations | Annually |
| Disability Inclusion Strategy | Identifies relevant target outcomes from the National Disability Strategy 2010–2020 | Reported on annually |
| Reconciliation Action Plan | Sets activities to recognise and respect Aboriginal and Torres Strait Islander peoples in internal and external arrangements and activities | Annually |
| Property Plan | Direction on long-term management of leased property | Annually |
| Security Plan | Strategies to protect staff, visitors, information, equipment and premises against harm, loss, interference and compromise | Biannually |
| Workforce plans (division, branch/ state and territory) | The continuous process of identifying and mitigating potential workforce risks and plan future workforce strategies | Biannually |
| AEC Strategic Workforce Plan | Examines workforce issues at the organisational level informed by the division, branch and state workforce plans | Annually |
AEC management committees
| Committee | Function | Members* | Meeting frequency |
|---|---|---|---|
| Executive Leadership Team (ELT) | Senior management team helping to deliver strategic leadership and operational management | EC, DEC, FAC Capability, FAC Network and Elections Operations/ National Election Manager | Weekly |
| Organisational Health Committee | Monitors performance, risk management, compliance and controls. Provides advice and recommendations to the ELT | DEC; FAC Capability, FAC Network and Election Operations, AC Corporate Services, AC Disclosure, Assurance and Engagement, AC, Roll Management and Community Engagement, AC Information, Communication and Technology, State Manager, Vic, State Manager, SA | Monthly |
| Capability Committee | Monitors organisational capability and progresses projects to support strategic direction. Monitors project outputs and significant organisational initiatives, and provides advice on future capability | FAC Capability, FAC Network and Election Operations/National Election Manager, Chief Finance Officer, AC Elections, AC Operations, AC Information, Communication and Technology, State Manager, WA, State Manager, QLD | Monthly |
| Learning Governance Committee | Provides whole of agency governance to learning and development. Sets strategic direction and operating models and guides the National Training and Education Unit | DEC, FAC Network and Election Operations/National Election Manager, AC Corporate Services, AC Operations, AC Elections, State Manager QLD, State Manager NSW, State Manager WA | Every four weeks |
| Business Assurance Committee (BAC) | The AEC’s Audit Committee. Provides independent advice and assurance to the Electoral Commissioner on financial and reporting responsibilities, risk oversight and management, system of internal control, and compliance with relevant legislation and rules | Three or more members appointed by EC (the majority external to AEC), additional AEC advisers are permitted to attend. In 2018–19, BAC had five members and two AEC advisers | Five times per year |
| Fraud Control Committee (FCC) | Advises AEC on the appropriateness and effectiveness of the AEC’s fraud controls, policies and procedures | AC Operations, AC Roll Management and Community Engagement, AC Information, Communication and Technology, State Manager Vic, State Manager, Tas | Quarterly |
| National Election Delivery Committee (NEDC) | Supports the National Election Manager (NEM) to oversee and monitor preparations for, and successful conduct of, federal electoral events (including by-elections, plebiscites and referendums). The NEM reports regularly on behalf of the NEDC to ELT and the Electoral Commissioner | FAC Network and Elections Operations/National Election Manager, all State Managers, ACs (membership expands approaching elections) | Regularly: monthly, weekly or daily as required (i.e. in run-up to and during an electoral event) |
| Security Committee | Provides strategic oversight of the AEC’s protective and IT security programs | DEC, FAC Capability, FAC Network and Elections Operations/National Election Manager, AC Corporate Services, AC Information, Communication and Technology, State Managers, NSW and Victoria | Monthly, with more meetings as required (i.e. in run-up to and during an electoral event) |
| Work health and safety committees | A consultative forum to address health and safety at a national and strategic level, with reference to the requirements of the Work Health and Safety Act 2011 and the Work Health and Safety Regulations 2011 | FAC Capability, management representatives, employee representatives, advisers from Corporate Services | Quarterly, and out-of-session as required |
* Key: Electoral Commissioner (EC); Deputy Electoral Commissioner (DEC); First Assistant Commissioners (FAC); Assistant Commissioners (AC).
Appendix C: Commonwealth electoral roll information
Enrolment rate and enrolled population
* An enrolment rate of 96.8 per cent was published at close of rolls for the 2019 federal election. This figure was based on preliminary population estimates. The figure has now been revised to 97.0 per cent for the 2019 federal election (May 2019) and 97.1 percent as at 30 June 2019.
Commonwealth Electoral roll extracts and recipients
| Name | Electorate/state | Roll data provided | Date provided |
|---|---|---|---|
| Hon Linda Burney MP | Member for Barton | Barton | Jul 2018–Mar 19 |
| Ms Nicolle Flint MP | Member for Boothby | Boothby, Kingston, Mayo | Aug 2018–Mar 19 |
| Hon Andrew Gee MP | Member for Calare | Calare | Jul 2018–Mar 19 |
| Mr Andrew Hastie MP | Member for Canning | Canning | Jul 2018–Mar 19 |
| Ms Julia Banks MP | Member for Chisholm | Chisholm | Dec 2018–Mar 19 |
| Mr Andrew Wilkie MP | Member for Denison | Clark | Jul 2018–Mar 19 |
| Mr George Christensen MP | Member for Dawson | Capricornia, Dawson | Jul 2018–Mar 19 |
| Hon Dr Andrew Leigh MP | Member for Fenner | Canberra, Fenner | Aug 2018–Mar 19 |
| Hon Greg Hunt MP | Member for Flinders | Flinders | Aug 2018 |
| Ms Catherine McGowan AO, MP | Member for Indi | Casey, Indi, Nicholls | Jul 2018–Mar 19 |
| Hon Robert Katter MP | Member for Kennedy | Kennedy | Jul 2018–Mar 19 |
| Ms Susan Lamb MP | Member for Longman | Longman | Aug 2018–Mar 19 |
| Hon Bill Shorten MP | Member for Maribyrnong | Fraser, Maribyrnong | Aug 2018–Mar 19 |
| Ms Rebekha Sharkie MP | Member for Mayo | Barker, Kingston, Mayo, Spence, Sturt | Aug 2018–Mar 19 |
| Mr Adam Bandt MP | Member for Melbourne | Maribyrnong, Melbourne | Jul 2018–Mar 19 |
| Hon Michael Danby MP | Member of Melbourne Ports | Macnamara | Mar 2019 |
| Dr Kerryn Phelps AM, MP | Member for Wentworth | Wentworth | Nov 2018–Mar 19 |
| Senator Mehreen Faruqi | Senator for New South Wales | New South Wales | Jan 2019–Mar 19 |
| Senator the Hon Concetta Fierravanti-Wells | Senator for New South Wales | New South Wales | Jul 2018–Apr 19 |
| Senator the Hon Marise Payne | Senator for New South Wales | New South Wales | Jul 2018–Apr 19 |
| Senator Lee Rhiannon | Senator for New South Wales | New South Wales | Jul 2018–Oct 18 |
| Senator the Hon Arthur Sinodinos AO | Senator for New South Wales | New South Wales | Jul 2018–Apr 19 |
| Senator John Williams | Senator for New South Wales | New South Wales | Jul 2018–Mar 19 |
| Senator Fraser Anning | Senator for Queensland | Queensland | Jul 2018–Mar 19 |
| Senator Andrew Bartlett | Senator for Queensland | Queensland | Jul 2018–Aug 18 |
| Senator Pauline Hanson | Senator for Queensland | Queensland | Jul 2018–Apr 19 |
| Senator the Hon Ian Macdonald | Senator for Queensland | Queensland | Jul 2018–Mar 19 |
| Senator Barry O’Sullivan | Senator for Queensland | Queensland | Jul 2018–Mar 19 |
| Senator Larissa Waters | Senator for Queensland | Queensland | Sep 2018–Mar 19 |
| Senator Cory Bernardi | Senator for South Australia | South Australia | Jul 2018–Apr 19 |
| Senator the Hon Simon Birmingham | Senator for South Australia | South Australia | Jul 2018–Apr 19 |
| Senator Lucy Gichuhi | Senator for South Australia | South Australia | Jul 2018–Mar 19 |
| Senator Stirling Griff | Senator for South Australia | South Australia | Jul 2018–Apr 19 |
| Senator Sarah Hanson-Young | Senator for South Australia | South Australia | Jul 2018–Mar 19 |
| Senator Rex Patrick | Senator for South Australia | South Australia | Jul 2018–Apr 19 |
| Senator the Hon Anne Ruston | Senator for South Australia | South Australia | Jul 2018–Mar 19 |
| Senator Tim Storer | Senator for South Australia | South Australia | Jul 2018–Mar 19 |
| Senator the Hon Eric Abetz | Senator for Tasmania | Tasmania | Jul 2018–Apr 19 |
| Senator Nicholas McKim | Senator for Tasmania | Tasmania | Jul 2018–Mar 19 |
| Senator Steve Martin | Senator for Tasmania | Tasmania | Jul 2018–Mar 19 |
| Senator the Hon Lisa Singh | Senator for Tasmania | Tasmania | Jul 2018–Mar 19 |
| Senator Peter Whish-Wilson | Senator for Tasmania | Tasmania | Jul 2018–Apr 19 |
| Senator Derryn Hinch | Senator for Victoria | Victoria | Jul 2018–Mar 19 |
| Senator James Paterson | Senator for Victoria | Victoria | Jul 2018–Mar 19 |
| Senator Janet Rice | Senator for Victoria | Victoria | Jul 2018–Mar 19 |
| Senator the Hon Mathias Cormann | Senator for Western Australia | Western Australia | Dec 2018–Apr 19 |
| Senator Peter Georgiou | Senator for Western Australia | Western Australia | Jul 2018–Mar 19 |
| Senator Dean Smith | Senator for Western Australia | Western Australia | Jul 2018–Apr 19 |
* Between 1 July 2018 and 30 June 2019.
| Registered political party | Roll data provided | Date provided |
|---|---|---|
| Animal Justice Party | New South Wales | Jul 2018–Apr 19 |
| Australian Christians | Western Australia | Jul 2018–Apr 19 |
| Australian Conservatives Party | National | Jul 2018–Apr 19 |
| Australian Country Party | Victoria | Jul 2018–Apr 19 |
| Australian Greens | National | Jul 2018–Apr 19 |
| Australian Labor Party (ALP) | National | Jul 2018–Apr 19 |
| Australian Liberty Alliance | Victoria | Jul 2018–Apr 19 |
| Centre Alliance | South Australia | Jul 2018–Apr 19 |
| Democratic Labour Party (DLP) | New South Wales, Victoria, Queensland, Western Australia | Jul 2018–Apr 19 |
| Health Australia Party | Victoria | Jul 2018–Apr 19 |
| Jacqui Lambie Network | Tasmania | Jul 2018–Apr 19 |
| Liberal Democratic Party | New South Wales, Australian Capital Territory, Queensland, South Australia, Victoria, Western Australia | Jul 2018–Apr 19 |
| Liberal National Party of Queensland | Queensland | Jul 2018–Apr 19 |
| Liberal Party of Australia | National | Jul 2018–Apr 19 |
| Liberal Party of Australia (SA Division) | South Australia | Jul 2018–Apr 19 |
| National Party of Australia | New South Wales, Victoria, South Australia, Western Australia | Jul 2018–Apr 19 |
| National Party of Australia – New South Wales | New South Wales | Aug 2018–Apr 19 |
| National Party of Australia – Victoria | Victoria | Jul 2018–Apr 19 |
| National Party of Australia – (SA) Inc | South Australia | Jul 2018–Apr 19 |
| Non-Custodial Parents Party (Equal Parenting) | New South Wales | Jul 2018–Apr 19 |
| Pauline Hanson’s One Nation | Queensland, Western Australia | Aug 2018–Apr 19 |
| Queensland Greens | Queensland | Jul 2018–Apr 19 |
| Republican Party of Australia | New South Wales | Jul 2018–Apr 19 |
| Rise Up Australia Party | Victoria | Jul 2018–Apr 19 |
| Science Party | New South Wales | Jul 2018–Apr 19 |
| Shooters, Fishers and Farmers Party | New South Wales | Jul 2018–Apr 19 |
| The Greens NSW | New South Wales | Jul 2018–Apr 19 |
| The Greens – Victoria Branch | Victoria | Jul 2018–Apr 19 |
| The Greens (WA) Inc | Western Australia | Jul 2018–Apr 19 |
| United Australia Party | New South Wales, Queensland | Jan 2019–Apr 19 |
| Voluntary Euthanasia Party | New South Wales | Jan 2019–Apr 19 |
* Between 1 July 2018 and 30 June 2019.
| Institution | Data provided | |||
|---|---|---|---|---|
| Aug 2018 | Nov 2018 | Feb 2019 | May 2019 | |
| Australian Bureau of Statistics | — | Yes | — | — |
| Australian Commission for Law Enforcement Integrity | Yes | Yes | Yes | Yes |
| Australian Criminal Intelligence Commission | — | — | — | Yes |
| Australian Federal Police | — | Yes | Yes | Yes |
| Australian Financial Security Authority | Yes | Yes | Yes | Yes |
| Australian Securities and Investments Commission | Yes | Yes | Yes | Yes |
| Australian Security Intelligence Organisation | Yes | Yes | Yes | Yes |
| Australia Sports Anti-doping Authority | Yes | Yes | Yes | Yes |
| Australian Taxation Office | Yes | Yes | Yes | Yes |
| Australian Transaction Reports and Analysis Centre | Yes | Yes | Yes | — |
| Commonwealth Superannuation Commission | Yes | Yes | — | Yes |
| Department of Foreign Affairs and Trade – Australian Passport Office | Yes | Yes | Yes | Yes |
| Department of Home Affairs | Yes | Yes | Yes | Yes |
| Services Australia (Formerly Department of Human Services) | Yes | Yes | Yes | — |
* Between 1 July 2018 and 30 June 2019.
| Contact, institution | Data provided |
|---|---|
| Electoral researchers | |
| Dr Betsy Blunsdon, Executive Director, Australian Consortium for Social and Political Research Incorporated | A random sample of 2,500 records of men and women in two-year age ranges across all states and territories for the study ‘2018 Australian Survey of Social Attitudes: Religion’ |
| Mr Adam Zammit, Director of Operations, Australian Consortium for Social and Political Research Incorporated | A random sample of 2,500 records of men and women in two-year age ranges across all states and territories for the study ‘2019 Australian Survey of Social Attitudes: Social Inequality’ |
| Medical researchers | |
| Professor Margaret Allman-Fairnelli, Chief Investigator of the MYMeals Study, University of Sydney | A random sample of 1,000 records of men and women 18 to 30 years old across 36 NSW electorates for the study ‘Measuring Young Adults’ Meals (MYMeals)’ |
| Professor Dr Eugene Athan, Commonwealth Scientific & Industrial Research Organisation (CSIRO) | A random sample of 10,116 records of men and women 18 years and older across seven Victorian electorates for the study ‘Controlling Buruli ulcer in Victoria: Case Control Study’ |
* Between 1 July 2018 and 30 June 2019.
| Institution | Data provided | |||
|---|---|---|---|---|
| Aug 2018 | Nov 2018 | Feb 2019 | May 2019 | |
| illion (Dunn and Bradstreet / FCS online) | Yes | — | Yes | — |
| Equifax (VEDA Advantage Information Services and Solutions Ltd (EQUIFAX) | Yes | Yes | Yes | Yes |
* Between 1 July 2018 and 30 June 2019.
Appendix D: Electoral events data
2019 federal election
Nominations
| House of Representatives (151 vacancies) | Senate (40 vacancies) |
Total | Male | Female | Gender not specified | |
|---|---|---|---|---|---|---|
| Nominations accepted |
1,056 * | 458 | 1,514 | 994 | 519 | 1 |
* One candidate for the House of Representatives withdrew their nomination.
| State/territory | Seats | Nominations |
|---|---|---|
| New South Wales | 47 | 315 |
| Victoria | 38 | 258 |
| Queensland | 30 | 223 |
| Western Australia | 16 | 132 |
| South Australia | 10 | 65 |
| Tasmania | 5 | 32 |
| Australian Capital Territory | 3 | 19 |
| Northern Territory | 2 | 12 |
| Australia | 151 | 1,056 * |
* One candidate for the House of Representatives withdrew their nomination.
| State/territory | Seats* | Nominations |
|---|---|---|
| New South Wales | 6 | 105 |
| Victoria | 6 | 82 |
| Queensland | 6 | 83 |
| Western Australia | 6 | 67 |
| South Australia | 6 | 42 |
| Tasmania | 6 | 44 |
| Australian Capital Territory | 2 | 17 |
| Northern Territory | 2 | 18 |
| Australia | 40 | 458 |
* The 2019 federal election was a half Senate election, so 40 Senate seats were vacant.
Voting
| State/territory | Ordinary votes | Absent votes | Pre-poll* votes | Postal votes | Provisional votes | Total |
|---|---|---|---|---|---|---|
| New South Wales | 4,206,944 | 194,182 | 185,304 | 278,467 | 14,490 | 4,879,387 |
| Victoria | 3,135,885 | 161,828 | 184,014 | 382,582 | 11,149 | 3,875,458 |
| Queensland | 2,432,981 | 108,349 | 117,343 | 308,657 | 8,978 | 2,976,308 |
| Western Australia | 1,195,932 | 81,012 | 72,931 | 125,233 | 7,341 | 1,482,449 |
| South Australia | 929,136 | 51,490 | 34,012 | 106,776 | 5,436 | 1,126,850 |
| Tasmania | 313,322 | 12,191 | 9,138 | 28,113 | 1,198 | 363,962 |
| Australian Capital Territory | 243,915 | 5,412 | 11,615 | 13,683 | 966 | 275,591 |
| Northern Territory | 96,251 | 2,218 | 6,023 | 3,659 | 460 | 108,611 |
| TOTAL | 12,554,366 | 616,682 | 620,380* | 1,247,170 | 50,018 | 15,088,616 |
* reflects pre-poll declarations only, and does not reflect the total number of early votes.
| State/territory | Ordinary votes | Absent votes | Pre-poll votes* | Postal votes | Provisional votes | Total |
|---|---|---|---|---|---|---|
| New South Wales | 4,209,014 | 204,332 | 186,496 | 277,913 | 27,717 | 4,905,472 |
| Victoria | 3,136,433 | 171,484 | 185,219 | 381,339 | 21,761 | 3,896,236 |
| Queensland | 2,433,629 | 119,700 | 118,114 | 306,898 | 21,031 | 2,999,372 |
| Western Australia | 1,196,330 | 88,960 | 73,316 | 124,543 | 14,383 | 1,497,532 |
| South Australia | 929,361 | 54,802 | 34,187 | 106,635 | 9,571 | 1,134,556 |
| Tasmania | 313,365 | 12,581 | 9,165 | 28,039 | 2,122 | 365,272 |
| Australian Capital Territory | 244,040 | 5,602 | 11,682 | 13,635 | 1,692 | 276,651 |
| Northern Territory | 96,318 | 2,265 | 6,038 | 3,633 | 740 | 108,994 |
| TOTAL | 12,558,490 | 659,726 | 624,217* | 1,242,635 | 99,017 | 15,184,085 |
*reflects pre-poll declarations only, and does not reflect the total number of early votes.
| State/territory | Above the line | Below the line | Total | Above the line % | Above the line % swing |
|---|---|---|---|---|---|
| New South Wales | 4,372,835 | 322,491 | 4,695,326 | 93.13 | -1.47 |
| Victoria | 3,524,271 | 215,172 | 3,739,443 | 94.25 | -0.44 |
| Queensland | 2,701,599 | 199,865 | 2,901,464 | 93.11 | -0.75 |
| Western Australia | 1,367,694 | 78,929 | 1,446,623 | 94.54 | 0.06 |
| South Australia | 1,012,010 | 82,813 | 1,094,823 | 92.44 | 0.94 |
| Tasmania | 256,445 | 95,543 | 351,988 | 72.86 | 0.98 |
| Australian Capital Territory | 210,204 | 60,027 | 270,231 | 77.79 | -7.03 |
| Northern Territory | 96,296 | 8,731 | 105,027 | 91.69 | 0.26 |
| TOTAL | 13,541,354 | 1,063,571 | 14,604,925 | 92.72% | -0.75% |
| State/territory | Formal votes | Informal votes | Total | Informal % | Swing % |
|---|---|---|---|---|---|
| New South Wales | 4,695,326 | 210,146 | 4,905,472 | 4.28 | -0.24 |
| Victoria | 3,739,443 | 156,793 | 3,896,236 | 4.02 | -0.18 |
| Queensland | 2,901,464 | 97,908 | 2,999,372 | 3.26 | -0.14 |
| Western Australia | 1,446,623 | 50,909 | 1,497,532 | 3.40 | 0.05 |
| South Australia | 1,094,823 | 39,733 | 1,134,556 | 3.50 | 0.17 |
| Tasmania | 351,988 | 13,284 | 365,272 | 3.64 | 0.16 |
| Australian Capital Territory | 270,231 | 6,420 | 276,651 | 2.32 | 0.11 |
| Northern Territory | 105,027 | 3,967 | 108,994 | 3.64 | 0.31 |
| TOTAL | 14,604,925 | 579,160 | 15,184,085 | 3.81% | -0.13% |
| State/territory | Formal votes | Informal votes | Total | Informal % | Swing % |
|---|---|---|---|---|---|
| New South Wales | 4,537,336 | 342,051 | 4,879,387 | 7.01 | 0.84 |
| Victoria | 3,695,032 | 180,426 | 3,875,458 | 4.66 | -0.11 |
| Queensland | 2,829,018 | 147,290 | 2,976,308 | 4.95 | 0.25 |
| Western Australia | 1,401,874 | 80,575 | 1,482,449 | 5.44 | 1.45 |
| South Australia | 1,072,648 | 54,202 | 1,126,850 | 4.81 | 0.63 |
| Tasmania | 347,992 | 15,970 | 363,962 | 4.39 | 0.41 |
| Australian Capital Territory | 265,975 | 9,616 | 275,591 | 3.49 | 0.73 |
| Northern Territory | 103,518 | 5,093 | 108,611 | 4.69 | -2.66 |
| TOTAL | 14,253,393 | 835,223 | 15,088,616 | 5.54% | 0.49% |
By-elections voting data
| By–election | Polling day | Result declared | No. of candidates | Former member | Elected member |
|---|---|---|---|---|---|
| Braddon | Saturday 28 July 2018 |
Wednesday 1 August 2018 | 8 | Justine Keay | Justine Keay |
| Fremantle | Saturday 28 July 2018 |
Wednesday 1 August 2018 | 7 | Josh Wilson | Josh Wilson |
| Longman | Saturday 28 July 2018 |
Saturday 11 August 2018 | 11 | Susan Lamb | Susan Lamb |
| Mayo | Saturday 28 July 2018 |
Wednesday 1 August 2018 | 7 | Rebekha Sharkie | Rebekha Sharkie |
| Perth | Saturday 28 July 2018 |
Saturday 11 August 2018 | 15 | Tim Hammond | Patrick Gorman |
| Wentworth | Saturday, 20 October 2018 | Monday 5 November 2018 | 16 | Malcolm Turnbull | Kerryn Phelps |
| Vote type | Ordinary | Absent | Provisional | Declaration pre-poll |
Postal | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % | Votes | % |
| Braddon | 74 polling places (including pre-poll voting places, special hospital teams and divisional office) | |||||||||||
| Formal | 57,127 | 93.96 | 0 | 0.00 | 113 | 93.39 | 745 | 98.03 | 4,795 | 97.76 | 62,780 | 94.29 |
| Informal | 3,671 | 6.04 | 0 | 0.00 | 8 | 6.61 | 15 | 1.97 | 110 | 2.24 | 3,804 | 5.71 |
| Total Votes | 60,798 | (91.31) | 0 | (0.00) | 121 | (0.18) | 760 | (1.14) | 4,905 | (7.37) | 66,584 | (90.38)* |
| Fremantle | 40 polling places (including pre-poll voting places, special hospital teams and divisional office) | |||||||||||
| Formal | 57,238 | 92.47 | 0 | 0.00 | 202 | 92.24 | 133 | 99.25 | 5,670 | 95.68 | 63,243 | 92.76 |
| Informal | 4,659 | 7.53 | 0 | 0 | 17 | 7.76 | 1 | 0.75 | 256 | 4.32 | 4,933 | 7.24 |
| Total Votes | 61,897 | (90.79) | 0 | (0.00) | 219 | (0.32) | 134 | (0.20) | 5,926 | (8.69) | 68,176 | (66.09)* |
| Longman | 42 polling places (including pre-poll voting places, special hospital teams and divisional office) | |||||||||||
| Formal | 77,588 | 93.52 | 0 | 0.00 | 220 | 92.83 | 388 | 97.73 | 10,172 | 97.10 | 88,368 | 93.93 |
| Informal | 5,377 | 6.48 | 0 | 0.00 | 17 | 7.17 | 9 | 2.27 | 304 | 2.90 | 5,707 | 6.07 |
| Total Votes | 82,965 | (88.19%) | 0 | (0.00%) | 237 | (0.25%) | 397 | (0.42%) | 10,476 | (11.14%) | 94,075 | (84.26%)* |
| Mayo | 79 polling places (including pre-poll voting places, special hospital teams and divisional office) | |||||||||||
| Formal | 79,239 | 96.28 | 0 | 0.00 | 259 | 96.64 | 525 | 98.50 | 8,706 | 98.07 | 88,729 | 96.47 |
| Informal | 3,058 | 3.72 | 0 | 0.00 | 9 | 3.36 | 8 | 1.50 | 171 | 1.93 | 3,246 | 3.53 |
| Total Votes | 82,297 | (89.48%) | 0 | (0.00%) | 268 | (0.29%) | 533 | (0.58%) | 8,877 | (9.65%) | 91,975 | (85.52%)* |
| Perth | 46 polling places (including pre-poll voting places, special hospital teams and divisional office) | |||||||||||
| Formal | 52,725 | 89.62 | 0 | 0.00 | 273 | 88.06 | 159 | 95.78 | 4,847 | 93.48 | 58,004 | 89.94 |
| Informal | 6,104 | 10.38 | 0 | 0.00 | 37 | 11.94 | 7 | 4.22 | 338 | 6.52 | 6,486 | 10.06 |
| Total votes | 58,829 | (91.22%) | 0 | (0.00%) | 310 | (0.48%) | 166 | (0.26%) | 5,185 | (8.04%) | 64,490 | (64.07%)* |
| Wentworth | 43 polling places (including pre-poll voting places, special hospital teams and divisional office) | |||||||||||
| Formal | 66,838 | 93.75 | 0 | 0.00 | 421 | 93.35 | 301 | 98.37 | 8,566 | 95.15 | 76,126 | 93.92 |
| Informal | 4,456 | 6.25 | 0 | 0.00 | 30 | 6.65 | 5 | 1.63 | 437 | 4.85 | 4,928 | 6.08 |
| Total Votes | 71,294 | (87.96%) | 0 | (0.00%) | 451 | (0.56%) | 306 | (0.38%) | 9,003 | (11.11%) | 81,054 | (78.13%)* |
*Total percentage figures reflect the turnout (total votes as a percentage of enrolment).
Appendix E: Public awareness data
Advertising and market research
